docs(plan): A4 实施报告与计划回写

背景:A4 开发完成,需要回写实施报告、技术架构与开发计划状态。\n改动:新增 A4 实施报告;技术架构补 system_config_versions 与 dict:manage 口径;开发计划 A4 标记完成并回写门禁/遗留;README 索引补 A4 报告。\n影响面:仅文档;不改变需求与技术边界。\n回滚:回滚本提交即可。\n验证:prettier 通过;文档链接已检查。
This commit is contained in:
Stev_Wang committed 2026-11-04 11:50:30 +08:00
1 parent f16d04fe02
commit 02c716d6f2
4 files changed
+179 -7

No files matched your search

@@ -456,7 +456,7 @@ PRD 5.4.4 要求"多供应商并存、按用途路由、额度预算、健康降
| `script` | 5.1 | 要素卡、卖点库、脚本模板、批量生成、质量校核、审核入库、版本 | brief_cards / brief_card_index / selling_points / script_templates / scripts / script_versions | 脚本生成、校核、入库 |
| `media` | 5.2 | 图片线、视频线、任务与任务项、分镜、快筛、预览、失败与成本 | media_tasks / media_items / shots / render_profiles / preview_marks | 任务编排、产物管理 |
| `delivery` | 5.5 | 导出、命名规则、交付清单、归档、下载签名 | exports / export_items / delivery_manifests | 打包、命名、审计 |
| `platform` | 5.4.4 / 5.4.6 | AI 配置(模型/路由/提示词/额度)、AI 调用账本、审计、系统配置、成本看板 | ai_providers / ai_routes / ai_prompts / ai_usage / audit_logs / system_configs / cost_budgets | AI 适配层入口、审计写入、成本聚合 |
| `platform` | 5.4.4 / 5.4.6 | AI 配置(模型/路由/提示词/额度)、AI 调用账本、审计、系统配置、成本看板 | ai_providers / ai_routes / ai_prompts / ai_usage / audit_logs / system_configs / system_config_versions / cost_budgets | AI 适配层入口、审计写入、成本聚合 |
**共享内核**(`packages/shared`,不拥有表):领域事件定义、错误码、权限点常量、Zod schema、分页/游标、ID 生成、时间与命名规则工具。
@@ -888,6 +888,7 @@ erDiagram
| 平台 | `cost_budgets` | 预算与告警阈值 | 按角色/客户/月 |
| 平台 | `audit_logs` | 审计(append-only) | 按月分区,禁 UPDATE/DELETE |
| 平台 | `system_configs` | 系统配置(命名、导出、通知) | 带版本与变更审计 |
| 平台 | `system_config_versions` | 系统配置变更历史(append-only:前后值 / 原因 / 操作人) | A4 新增;配置版本与审计可查 |
| 平台 | `outbox_events` | 事务性事件投递 | 已投递标记 |
| 平台 | `idempotency_keys` | 请求幂等 | TTL 24 小时 |
@@ -1187,7 +1188,7 @@ sequenceDiagram
| GET/POST/PATCH | `/ai/providers`、`/ai/routes`、`/ai/prompts` | `ai:view` / `ai:configure` | 模型、路由、提示词 |
| GET/PUT | `/ai/budgets` | `ai:configure` | 额度与预算 |
| GET | `/ai/usage` | `ai:view` | 账本查询(按客户 / 模型 / 批次) |
| GET/POST/PATCH | `/dicts`、`/dicts/{type}/items` | `dict:view` / `dict:edit` | 字典 |
| GET/POST/PATCH | `/dicts`、`/dicts/{type}/items` | `dict:manage` | 字典(A2 定稿的 30 个权限点中字典为单个 `dict:manage`,见 ADR-001) |
| GET | `/audit-logs` | `audit:view` | 审计检索(只读) |
| POST | `/audit-logs/export` | `audit:export` | 审计导出(自身也审计) |
| GET/PUT | `/system/configs` | `system:configure` | 命名规则、导出设置、通知 |
@@ -2003,6 +2004,7 @@ lingxi/
| V0.4 | 2026-11-02 | 图片线改为确定性流水线(依据素材工坊 `sucaigongfang` 实测实现):`image:matting` / `image:render` / `delivery:zip` 三队列、PSD 图层命名约定与解析入库校验、ONNX 抠图与低质量降级、canvas 合成与字体自检、批次参数与命名快照、模板与批次表(`templates` / `template_versions` / `production_batches` / `production_tasks`);3.4 / 7.3 重写、新增 8.11 D-11、R-T-17~R-T-19、附录 F 补素材工坊行;需求基线对齐 PRD V1.6 |
| V0.3 | 2026-11-02 | 吸收 baoliangmofang:素材为主对象 + 规格为属性(`materials` / `material_versions` / `material_specs` / `material_files` / `material_links` / `upload_sessions`);分片直传 + hash 秒传 + 短时效签名 URL + `StorageProvider` 接口(2.5 / 7.9);送审与外部提审登记、分享链接安全口径(`share_links`);投放登记与日指标(`placements` / `material_metrics_daily`)、阈值同源与派生指标不落库(5.7);新增 `media:post` / `embed:index` 队列、素材端点 13 个、3.6 素材与送审状态机、7.9 入库转码链路、R-T-15 / R-T-16、附录 F 补 6 行;向量检索改为「M3 起 pgvector、访问收敛 VectorStore」;需求基线对齐 PRD V1.5 |
| V0.1.4 | 2026-11-02 | React 19 的 Semi 包名改为 **`@douyinfe/semi-ui-19`**(禁与 `@douyinfe/semi-ui` 混装,ESLint 强制);明确入口仍需 `import '@douyinfe/semi-ui-19/react19-adapter'`(React 19 已移除 `react-dom` 的 `createRoot` 导出) |
| V0.4(A4 回写) | 2026-11-04 | A4 数据字典与系统配置:新增 `system_config_versions`(配置变更前后值 / 版本 / 审计);字典权限按 A2 定稿统一为 `dict:manage`(ADR-001);明确字典通配表 `dict_types` / `dict_items` 与三层合并、R-10 快照口径 |
## 待办